Display
| Screen Size | 27 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 75 |
| Color Gamut | 72% NTSC |
| Picture Mode | Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic,Chinese(simplified),Chinese(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
| AMA | Yes |



Reviews
There are no reviews yet.