| Screen Size | 21.5 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250nits |
| HDR | 10 HDR |
|---|---|
| Brightness (peak)(HDR) | 600nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 98% P3 ,72% NTSC |
| Picture Mode | ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 million color |
| PPI | 102 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
BenQ GW2280 21.5″ VA FHD
Brand :
₹9,667.00 (GST Incl)
- 55.88 cm (22″) IPS FHD Monitor
- Equipped with Brightness Intelligence Technology and Dual HDMI Connectivity
- Edge to Edge Slim Bezel Design
- TUV Certificate : Flicker-free ,Low Blue Light




Reviews
There are no reviews yet.