| Brand | ASUS |
| Series | ASUS TUF Gaming A15 (2022) FA506IC-HN100W |
| Screen Size | 15.6 Inches |
| CPU Model | Ryzen 7 4800H |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
| Brand | ASUS |
|---|---|
| Manufacturer | TECH FRONT ( CHONGOING) |
| Series | ASUS TUF Gaming A15 (2022) FA506IC-HN100W |
| Standing screen display size | 15.6 Inches |
| Package Dimensions | 35.01 x 25 x 0.43 cm; 1.89 Kilograms |
| Processor Brand | NVIDIA |
| Processor Type | Ryzen 7 4800H |
| Processor Speed | 2.9 GHz |
| Processor Count | 8 |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | NVIDIA |
| Brand | ASUS |
| Series | ASUS TUF Gaming A15 (2022) FA506IC-HN100W |
| Screen Size | 15.6 Inches |
| CPU Model | Ryzen 7 4800H |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
Reviews
There are no reviews yet.