| Screen Size | 32 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 350nits |
| HDR | 10 HDR |
|---|---|
| Brightness (peak)(HDR) | 400nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5ms |
| Refresh Rate (Hz) | 60Hz |
| Color Gamut | 95% P3 |
| Picture Mode | Cinema HDRi ,Color Weakness ,Game HDRi ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 million color |
| PPI | 138 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
BenQ EW3280U 32″ IPS
Brand :
₹50,523.00 (GST Incl)
- 32” 4K UHD 16:9 IPS LED Monitor
- Wide gamut space with HDR and FreeSync
- USB-C One-Cable Connectivity
- TUV Certificate : Flicker-free ,Low Blue Light




Reviews
There are no reviews yet.