Display
| Screen Size | 21.5 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Picture Mode | ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 million color |
| PPI | 102 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic,Chinese(simplified),Chinese(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish,Swedish |
| AMA | Yes |
Audio
| Built-in Speaker | 1Wx2 |
|---|---|
| Headphone Jack | Yes |
| Audio Line In | Yes |
Power
| Voltage Rating | 100 – 240V |
|---|---|
| AC Switch | Yes |
| Power Supply | Built-in |
| Power Consumption (sleep mode) | <0.5W |
Dimension and Weight
| Tilt (down/up) | -5˚ – 20˚ |
|---|---|
| Dimensions (HxWxD) | 394.4×489.5×175.1 mm |
| Dimensions (HxWxD) | 15.5×19.3×6.9 inch |
| Dimensions (HxWxD) (w/o Base) | 310.9×489.5×55.3 mm |
| Dimensions (HxWxD) (w/o Base) | 12.2×19.3×2.2 inch |
| Net Weight | 3.7 kg |
| Net Weight | 8.2 kg |
| Net Weight (w/o Base) | 2.9 kg |
| Net Weight (w/o Base) | 6.4 lb |
| VESA Wall Mount | 100×100 mm |
Accessories
| Power Cable | 1.5 m |
|---|---|
| Signal Cable | D-sub |
| Other Accessories | QSG ,Warranty Card |
Connectivity
| HDMI (v1.4) | 2 |
|---|---|
| VGA | 1 |
Eye Care
| Flicker-free Technology | Yes |
|---|---|
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
Environmental Standards
| Energy Star | 8.0 |
|---|---|
| TCO Certified | 8.0 |
| EPEAT | Bronze |



Reviews
There are no reviews yet.