| Screen Size | 27 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 300nits |
| HDR | 10 HDR |
|---|---|
| Brightness (peak)(HDR) | 400nits |
| Native Contrast | 3000:01 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1ms |
| Refresh Rate (Hz) | 165Hz |
| Color Gamut | 90% P3 |
| Picture Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
BenQ EX2710R 27″ VA
Brand :
₹34,395.00 (GST Incl)
- 27″ 165Hz 2K – QHD HDR400 Curved Gaming Monitor
- HDRi and 2.1 Channel Speaker by treVolo deliver immersive gaming
- 1ms MPRT and AMD FreeSync™ Premium Pro for smooth gameplay
- TUV Certificate : Flicker-free ,Low Blue Light




Reviews
There are no reviews yet.