| Screen Size | 24.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 280nits |
| HDR | 10 HDR |
|---|---|
| Brightness (peak)(HDR) | 400nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2ms |
| Refresh Rate (Hz) | 165Hz |
| Color Gamut | 99% sRGB |
| Picture Mode | Cinema HDRi ,Custom ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 billion colors |
| PPI | 90 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
BenQ EX2510S 25″ IPS
Brand :
₹19,891.00 (GST Incl)
- 24.5″ 165Hz 1920×1080 16:9 HDR IPS Gaming Monitor
- HDRi and true sound audio by treVolo deliver immersion
- 1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
- TUV Certificate : Flicker-free ,Low Blue Light




Reviews
There are no reviews yet.